Skarnwick
Shamrocks
League
Every result, every point. Skarnwick sit top after four straight wins — but the chasing pack is close.
Home / League Table
Fixtures & Results
Table
Team Standing — 2026 Season
| Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skarnwick | 4 | 0 | 0 | 1 | 117 | 81 | 36 | 0 |
| 2 | Blades | 1 | 2 | 0 | 0 | 78 | 85 | -7 | 0 |
| 3 | Nordics | 1 | 2 | 0 | 0 | 71 | 88 | -17 | 0 |
| 4 | Shamrocks | 1 | 1 | 0 | 1 | 68 | 62 | 6 | 0 |
| 5 | Bluehoof | 1 | 1 | 0 | 1 | 51 | 54 | -3 | 0 |
| 6 | Fleur | 1 | 1 | 0 | 1 | 44 | 52 | -8 | 0 |

How It Works
Four points for a win, two for a draw, and bonus points for scoring four tries or losing by seven or fewer. Net points separate teams level on competition points — which is why every conversion matters in November.